
Factory Introduction

Supplier Profile
Factory Ownership: Sole Share
Construction Date: June 2007
Plant Area (m² ): | 5400 | Assembly line: | 10 |
---|---|---|---|
Management Department Staff: | 9 | QC Staff: | 11 |
Employee: | 150 | R & D Department: | 6 |
Product Certification: | UL.ETL.FCC.CE.PSE | Other Certification: | ISO9001 |
Factory Equipment Information
Equipment | Model | Quantity | Country of manufacture |
---|---|---|---|
Automatic Placement Machine: | YAMAHA YV100XF | 2 | Japan |
Automatic Reflow: | LFAD-FREE | 1 | China |
Presses: | GAE-880 | 1 | China |
Automatic Aging Machine: | 1 | China | |
Microcomputer Temperature And Humidity Testing Machine: | WHTH-408-40-880 | 1 | China |
Simulation of Motor Transport Vibration Table: | DX-605 | 1 | China |
Color Analysis System (integrating sphere): |
CAS400 | 1 | China |
LED Light Color Electrical Parameter Tester: | SSP6612 | 1 | China |
Power Inverter: | HY9905 | 3 | China |
LCR Digital Bridge: | TH2810B | 3 | China |
Base Torque Meter: | HP-338 | 1 | China |
Illuminometer: | TES-1339 | 2 | Taiwan |
Pressure Tester: | RK2672A | 3 | China |
QC process (IQC/IPQC/OQC/FQC)

Testing Equipment
CS2672A耐壓測試儀
AGILENT 34401A數字
日本橫河WT210
電參數測
Tektronix TDS-3052C
示波器
HPA-3110
標準變頻電源
TH2810BLCR數字電橋
Production Equipment
GAW-880
自動錫膏印刷機
PHILIPS-100XF
貼片機
Genesis608E
無鉛熱風回流焊
Panasonic
直式自動插件機
NOUSSTAR
無鉛波峰焊
電子原件組裝線
Assembly Line
BUB/SPT
自動流水組裝線
TUE/STR
自動流水組裝線
防水一體成型注塑機